
Portsdown Cmpt 9 Species
| Taxon | Vernacular | Quantity | Date | Recorder | Stage | Status | Comment | |
| Bird | Turdus merula | Common Blackbird | 1 | 24-Jan-04 | JG | Adult | Resident | |
| Bird | Parus major | Great Tit | 1 | 23-Jan-04 | JG | Adult | Resident | |
| Bird | Fringilla coelebs | Chaffinch | 1 | 23-Jan-04 | JG | Adult | Resident | |
| Bird | Picus viridis | European Green Woodpecker | 1 | 23-Jan-04 | JG | Adult | Not recorded | |
| Bird | Troglodytes troglodytes | Winter Wren | 1 | 24-Jan-04 | JG | Adult | Not recorded | |
| Bird | Columba palumbus | Common Wood Pigeon | 2 | 24-Jan-04 | JG | Adult | Not recorded | |
| Bird | Turdus merula | Common Blackbird | 1 | 24-Jan-04 | JG | Adult | Not recorded | |
| Bird | Prunella modularis | Dunnock | 1 | 24-Jan-04 | JG | Adult | Not recorded | |
| Bird | Cyanistes caeruleus | Blue Tit | 1 | 24-Jan-04 | JG | Adult | Not recorded | |
| Bird | Aegithalos caudatus | Long-tailed Bushtit | 6 | 27-Jan-04 | JG | Adult | Resident | |
| Bird | Carduelis chloris | European Greenfinch | 6 | 27-Jan-04 | JG | Adult | Resident | |
| Bird | Turdus merula | Common Blackbird | 1 | 15-Apr-04 | JG | Adult | Not recorded | |
| Bird | Prunella modularis | Dunnock | 1 | 15-Apr-04 | JG | Adult | Not recorded | |
| Bird | Pyrrhula pyrrhula | Eurasian Bullfinch | 1 m | 10-Mar-05 | Goodspeed, J R | Adult | Not recorded | |
| Bird | Pyrrhula pyrrhula | Eurasian Bullfinch | 1 f | 10-Mar-05 | Goodspeed, J R | Adult | Not recorded | |
| Bird | Emberiza citrinella | Yellowhammer | 1 | 08-Jul-06 | JG | Adult | Not recorded | |
| butterfly | Lycaena phlaeas | Small Copper | 1 | 15-Apr-04 | JG | Adult | Not recorded | |
| butterfly | Aglais urticae | Small Tortoiseshell | 1 | 15-Apr-04 | JG | Adult | Not recorded | |
| butterfly | Maniola jurtina | Meadow Brown | 40 | 23-Aug-04 | JG | Adult | Not recorded | |
| butterfly | Lysandra coridon | Chalkhill Blue | 1 | 23-Aug-04 | JG | Adult | Not recorded | |
| butterfly | Pieris rapae | Small White | 12 | 23-Aug-04 | JG | Adult | Not recorded | |
| butterfly | Pararge aegeria | Speckled Wood | 1 | 23-Aug-04 | JG | Adult | Not recorded | |
| butterfly | Lycaena phlaeas | Small Copper | 1 | 20-Sep-05 | JG | Adult | Not recorded | |
| Fly | Helophilus pendulus | 1 | 18-Sep-05 | JG | Adult | Not recorded | ||
| mamal | Capreolus capreolus | Roe Deer | 1 | 23-Aug-04 | JG | Adult | Not recorded | |
| Plant | Ilex aquifolium | Holly | 2 | 11-Jan-04 | JG | Vegetative | Established | |
| Plant | Viola odorata | Sweet Violet | 20 | 11-Jan-04 | JG | Flowering | Established | |
| Plant | Viola hirta | Hairy Violet | 1 | 17-Mar-04 | JG | Flowering | Established | |
| Plant | Viola hirta subsp. calcarea | Hairy Violet | 6 | 20-Mar-04 | JG | Flowering | Established | |
| Plant | Thlaspi arvense | Field Penny-cress | 100 | 15-Apr-04 | JG | Flowering | Established | |
| Plant | Senecio vulgaris | Groundsel | 1 | 15-Apr-04 | JG | Flowering | Established | |
| Plant | Allium schoenoprasum | Chives | 30 | 15-Apr-04 | JG | Vegetative | Established | |
| Plant | Primula veris | Cowslip | 20 | 15-Apr-04 | JG | Flowering | Established | |
| Plant | Cotoneaster nanshan | Dwarf Cotoneaster | 1 | 25-Apr-04 | JG | Vegetative | Established | |
| Plant | Carex caryophyllea | Spring-sedge | 50 | 25-Apr-04 | JG | Flowering | Established | |
| Plant | Plantago media | Hoary Plantain | 20 | 25-Apr-04 | JG | Flowering | Established | |
| Plant | Cruciata laevipes | Crosswort | 20 | 05-May-04 | JG | Flowering | Established | |
| Plant | Linaria vulgaris | Common Toadflax | 50 | 23-Aug-04 | JG | Flowering | Established | |
| Plant | Origanum vulgare | Wild Marjoram | 50 | 23-Aug-04 | JG | Flowering | Established | |
| Plant | Hypericum perforatum | Perforate St John's-wort | 20 | 23-Aug-04 | JG | Flowering | Established | |
| Plant | Carlina vulgaris | Carline Thistle | 50 | 23-Aug-04 | JG | Flowering | Established | |
| Plant | Aplasta ononaria | Rest Harrow | 100 | 15-Jun-04 | JG | Flowering | Established | |
| Plant | Galium mollugo | Hedge Bedstraw | 100 | 15-Jun-04 | JG | Flowering | Established | |
| Plant | Linum catharticum | Fairy Flax | 1000 | 15-Jun-04 | JG | Flowering | Established | |
| Plant | Bryonia dioica | White Bryony | 20 | 16-Jun-04 | JG | Flowering | Established | |
| Plant | Thymus polytrichus | Wild Thyme | 1000 | 16-Jun-04 | JG | Flowering | Established | |
| Plant | Rhinanthus minor subsp. minor | Yellow-rattle | 1000 | 16-Jun-04 | JG | Flowering | Established | |
| Plant | Anthyllis vulneraria | Kidney Vetch | 1000 | 16-Jun-04 | JG | Flowering | Established | |
| Plant | Leontodon hispidus | Rough Hawkbit | 200 | 16-Jun-04 | JG | Flowering | Established | |
| Plant | Medicago lupulina | Black Medick | 1000 | 16-Jun-04 | JG | Flowering | Established | |
| Plant | Echium vulgare | Viper's-bugloss | 100 | 16-Jun-04 | JG | Flowering | Established | |
| Plant | Agrimonia eupatoria | Agrimony | 1000 | 16-Jun-04 | JG | Flowering | Established | |
| Plant | Hypericum perforatum | Perforate St John's-wort | 1000 | 16-Jun-04 | JG | Flowering | Established | |
| Plant | Orobanche elatior | Knapweed Broomrape | 6 | 16-Jun-04 | JG | Flowering | Established | |
| Plant | Polygala vulgaris subsp. collina | Common Milkwort | 1000 | 16-Jun-04 | JG | Flowering | Established | |
| Plant | Prunella vulgaris | Selfheal | 100 | 16-Jun-04 | JG | Flowering | Established | |
| Plant | Eupatorium cannabinum | Hemp-agrimony | 1000 | 16-Jun-04 | JG | Flowering | Established | |
| Plant | Senecio erucifolius | Hoary Ragwort | 6 | 27-Aug-05 | JG | Flowering | Established | |
| Plant | Gentianella amarella | Autumn Gentian | 13 | 20-Sep-05 | JG | Flowering | Not recorded | |
| Plant | Centaurium pulchellum | Lesser Centaury | 4 | 28-Jun-06 | JG | Flowering | Not recorded | |
| Plant | Spiranthes spiralis | Autumn Lady's-tresses | 50 | 23-Aug-04 | JG | Flowering | Established | |
| Plant | Odontites vernus | Red Bartsia | 1000 | 23-Aug-04 | JG | Flowering | Established | |
| Plant | Senecio jacobaea | Common Ragwort | 1000 | 23-Aug-04 | JG | Flowering | Established | |
| Plant | Centaurea nigra | Common Knapweed | 100 | 23-Aug-04 | JG | Flowering | Established | |
| Plant | Centaurea scabiosa | Greater Knapweed | 100 | 23-Aug-04 | JG | Flowering | Established | |
| Plant | Euphrasia officinalis agg. | Eyebright | 1000 | 23-Aug-04 | JG | Flowering | Established | |
| Plant | Clinopodium vulgare | Wild Basil | 1000 | 23-Aug-04 | JG | Flowering | Established | |
| Plant | Daucus carota | Carrot | 1000 | 23-Aug-04 | JG | Flowering | Established | |
| Plant | Campanula rotundifolia | Harebell | 1000 | 23-Aug-04 | JG | Flowering | Established | |
| Plant | Inula conyzae | Ploughman's-spikenard | 100 | 23-Aug-04 | JG | Flowering | Established | |
| Plant | Blackstonia perfoliata | Yellow-wort | 100 | 23-Aug-04 | JG | Flowering | Established | |
| Plant | Aster agg. | Michaelmas Daisy | 100 | 23-Aug-04 | JG | Flowering | Established | |
| Plant | Eupatorium cannabinum | Hemp-agrimony | 1000 | 23-Aug-04 | JG | Flowering | Established | |
| Plant | Carex flacca | Glaucous Sedge | -4 | 02-Apr-08 | JG | Flowering | Established | |
| Plant | Thesium humifusum | Bastard-toadflax | -4 | 30-Jun-11 | JG | Flowering | Established | |
(Bottom navigation)