Portsdown Cmpt 7 Species
Taxon | Vernacular | Quantity | Date | Stage | Status | Comment | ||
Butterfly | Gonepteryx rhamni | Brimstone | -3 | 16-Mar-05 | Adult | Not recorded | males and fermales | |
Mammal | Microtus agrestis | Field Vole | 1 | 05-Mar-04 | Adult | Not recorded | ||
Plant | Tussilago farfara | Colt's-foot | 3 | 05-Mar-04 | Flowering | Established | ||
Plant | Narcissus agg. | Cultivated Daffodil | 4 | 18-Mar-04 | Flowering | Planted | ||
Plant | Taraxacum agg. | Dandelion | 1 | 17-Mar-04 | Flowering | Established | ||
Plant | Vicia cracca | Tufted Vetch | 12 | 09-Jun-04 | Flowering | Established |
(Bottom navigation)