Taxon | Vernacular | Site | Quantity | Date | Recorder | Stage | Comment | |
Bird | Emberiza citrinella | Yellowhammer | Portsdown Cmpt 1 | 1 | 12-Jun-04 | JG | Adult | |
butterfly | Polyommatus icarus | Common Blue | Portsdown Cmpt 1 | 12 | 12-Jun-04 | JG | Adult | |
butterfly | Callophrys rubi | Green Hairstreak | Portsdown Cmpt 1 | 2 | 06-Jun-06 | JG | Adult | |
butterfly | Callistege mi | Mother Shipton | Portsdown Cmpt 1 | 1 | 06-Jun-06 | JG | Adult | |
butterfly | Lycaena phlaeas | Small Copper | Portsdown Cmpt 1 | 1 | 06-Jun-06 | JG | Adult | |
butterfly | Cupido minimus | Small Blue | Portsdown Cmpt 1 | 1 | 06-Jun-06 | JG | Adult | |
Insect | Adalia decempunctata | 10-spot Ladybird | Portsdown Cmpt 1 | 1 | 06-Jun-06 | JG | Adult | |
Plant | Viola arvensis | Field Pansy | Portsdown Cmpt 1 | 100 | 15-May-04 | JG | Flowering | |
Plant | Sherardia arvensis | Field Madder | Portsdown Cmpt 1 | 100 | 15-May-04 | JG | Flowering | |
Plant | Anagallis arvensis | Scarlet Pimpernel | Portsdown Cmpt 1 | 100 | 15-May-04 | JG | Flowering | |
Plant | Cymbalaria muralis | Ivy-leaved Toadflax | Portsdown Cmpt 1 | 50 | 15-May-04 | JG | Flowering | |
Plant | Arabis hirsuta | Hairy Rock-cress | Portsdown Cmpt 1 | 100 | 16-May-04 | JG | Flowering | |
Plant | Fumaria officinalis | Common Fumitory | Portsdown Cmpt 1 | 12 | 12-Jun-04 | JG | Flowering | |
Plant | Trifolium campestre | Hop Trefoil | Portsdown Cmpt 1 | 1000 | 12-Jun-04 | JG | Flowering | |
Plant | Silene latifolia | White Campion | Portsdown Cmpt 1 | 100 | 12-Jun-04 | JG | Flowering | |
Plant | Pilosella officinarum | Mouse-ear-hawkweed | Portsdown Cmpt 1 | 12 | 12-Jun-04 | JG | Flowering | |
Plant | Ranunculus repens | Creeping Buttercup | Portsdown Cmpt 1 | 100 | 12-Jun-04 | JG | Flowering | |
Plant | Ranunculus arvensis | Corn Buttercup | Portsdown Cmpt 1 | 12 | 12-Jun-04 | JG | Flowering | |
Plant | Carduus nutans | Musk Thistle | Portsdown Cmpt 1 | 12 | 12-Jun-04 | JG | Flowering | |
Plant | Legousia hybrida | Venus's-looking-glass | Portsdown Cmpt 1 | 100 | 12-Jun-04 | JG | Flowering | |
Plant | Reseda luteola | Weld | Portsdown Cmpt 1 | 100 | 12-Jun-04 | JG | Flowering | |
Plant | Papaver hybridum | Rough Poppy | Portsdown Cmpt 1 | 50 | 12-Jun-04 | JG | Flowering | |
Plant | Reseda lutea | Wild Mignonette | Portsdown Cmpt 1 | 100 | 12-Jun-04 | JG | Flowering | |
Plant | Stellaria media | Common Chickweed | Portsdown Cmpt 1 | 100 | 12-Jun-04 | JG | Flowering | |
Plant | Sisymbrium officinale | Hedge Mustard | Portsdown Cmpt 1 | 10 | 12-Jun-04 | JG | Flowering | |
Plant | Anthyllis vulneraria | Kidney Vetch | Portsdown Cmpt 1 | 10 | 12-Jun-04 | JG | Flowering | |
Plant | Linaria purpurea | Purple Toadflax | Portsdown Cmpt 1 | 112 | 12-Jun-04 | JG | Flowering | |
Plant | Agrimonia eupatoria | Agrimony | Portsdown Cmpt 1 | 1 | 12-Jun-04 | JG | Flowering | |
Plant | Plantago lanceolata | Ribwort Plantain | Portsdown Cmpt 1 | 1000 | 12-Jun-04 | JG | Flowering | |
Plant | Geranium robertianum subsp. maritimum | Herb-Robert | Portsdown Cmpt 1 | 6 | 12-Jun-04 | JG | Flowering | |
Plant | Geranium molle | Dove's-foot Crane's-bill | Portsdown Cmpt 1 | 1100 | 12-Jun-04 | JG | Flowering | |
Plant | Tamus communis | Black Bryony | Portsdown Cmpt 1 | 1 | 12-Jun-04 | JG | Vegetative | |
Plant | Echium vulgare | Viper's-bugloss | Portsdown Cmpt 1 | 12 | 12-Jun-04 | JG | Flowering | |
Plant | Bellis perennis | Daisy | Portsdown Cmpt 1 | 1000 | 12-Jun-04 | JG | Flowering | |
Plant | Vinca major | Greater Periwinkle | Portsdown Cmpt 1 | 12 | 12-Jun-04 | JG | Flowering | |
Plant | Verbascum thapsus | Great Mullein | Portsdown Cmpt 1 | 2 | 12-Jun-04 | JG | Vegetative | |
Plant | Cruciata laevipes | Crosswort | Portsdown Cmpt 1 | 1000 | 12-Jun-04 | JG | Flowering | |
Plant | Ranunculus arvensis | Corn Buttercup | Portsdown Cmpt 1 | 12 | 18-Jun-04 | JG | Flowering | |
Plant | Potentilla reptans | Creeping Cinquefoil | Portsdown Cmpt 1 | 1000 | 18-Jun-04 | JG | Flowering | |
Plant | Papaver hybridum | Rough Poppy | Portsdown Cmpt 1 | 100 | 22-Jun-05 | JG | Flowering | Mainly in SW corner of set aside field. |
Plant | Legousia hybrida | Venus's-looking-glass | Portsdown Cmpt 1 | 15 | 22-Jun-05 | JG | Flowering | hanging on as the ground has not been disturbed in recent months. |
Plant | Orobanche minor | Common Broomrape | Portsdown Cmpt 1 | 40 | 22-Jun-05 | JG | Flowering | much better show than last year. |
Plant | Leucanthemum vulgare | Oxeye Daisy | Portsdown Cmpt 1 | 12 | 12-Jun-04 | JG | Flowering | |
Plant | Silene vulgaris | Bladder Campion | Portsdown Cmpt 1 | 12 | 12-Jun-04 | JG | Flowering | |
Plant | Lotus corniculatus | Common Bird's-foot-trefoil | Portsdown Cmpt 1 | 12 | 12-Jun-04 | JG | Flowering | |
Plant | Rhinanthus minor subsp. minor | Yellow-rattle | Portsdown Cmpt 1 | 100 | 12-Jun-04 | JG | Flowering | |
Plant | Scabiosa columbaria | Small Scabious | Portsdown Cmpt 1 | 6 | 12-Jun-04 | JG | Flowering |
-- people have viewed this page since 1st December 2010
(Bottom navigation)